The table
3 pts exact score · 2 pts correct goal difference · 1 pt correct outcome (winner or draw) · 0 wrong outcome.
| # | Movement | Player | Played | Exact | GD | Result | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ▲ | 3 | 4 | 1 | 12 | 26 | |
| 2 | ▼ | Johan | 3 | 5 | 1 | 8 | 25 |
| 3 | ▶︎ | Karl | 3 | 5 | 1 | 7 | 24 |
| 4 | ▶︎ | 3 | 3 | 3 | 8 | 23 | |
| 5 | ▶︎ | Axel | 3 | 4 | 1 | 8 | 22 |
| 6 | ▲ | Jessica | 3 | 3 | 1 | 10 | 21 |
| 7 | ▼ | Karin | 3 | 3 | 3 | 6 | 21 |
| 8 | ▲ | Oskar | 3 | 2 | 4 | 6 | 20 |
| 9 | ▼ | Marlies | 3 | 3 | 1 | 6 | 17 |
| 10 | ▲ | Philip | 3 | 1 | 2 | 10 | 17 |
| 11 | ▲ | 3 | 2 | 0 | 8 | 14 | |
| 12 | ▼ | 3 | 1 | 1 | 8 | 13 |
GAMEWEEK HISTORY
| Fixture | Actual | Axel | Oskar | Karin | Karl | Johan | Marlies | Jessica | Philip | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich Town v Liverpool | 0-2 | 1-2+1 | 1-1+0 | 1-3+2 | 1-3+2 | 1-2+1 | 1-2+1 | 1-2+1 | 0-2+3 | 1-2+1 | 1-2+1 | 0-0+0 | 1-3+2 |
| Newcastle v Bournemouth | 2-2 | 1-1+1 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 1-1+1 | 2-1+0 | 2-1+0 | 0-0+1 | 2-1+0 |
| Nottingham v Tottenham | 0-0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-0+0 | 1-1+1 | 1-0+0 | 2-1+0 | 1-1+1 | 1-2+0 | 1-0+0 | 0-0+3 | 1-2+0 |
| Man City v Coventry City | 1-0 | 4-0+1 | 4-0+1 | 3-0+1 | 4-1+1 | 2-0+1 | 3-0+1 | 4-0+1 | 3-0+1 | 3-0+1 | 4-0+1 | 0-0+0 | 3-0+1 |
| Brighton Hove v Leeds United | 1-1 | 2-0+0 | 3-0+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 3-0+0 | 2-1+0 | 1-1+3 | 0-0+1 | 2-1+0 |
| Brentford v Sunderland | 1-1 | 2-1+0 | 2-0+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 2-1+0 | 0-0+1 | 1-1+3 | 3-1+0 | 0-0+1 | 2-0+0 |
| Fulham v Crystal Palace | 2-3 | 3-1+0 | 2-0+0 | 1-0+0 | 2-1+0 | 1-0+0 | 1-1+0 | 2-1+0 | 1-1+0 | 2-0+0 | 1-1+0 | 0-0+0 | 1-1+0 |
| Hull City v Aston Villa | 0-0 | 0-1+0 | 1-2+0 | 1-0+0 | 1-2+0 | 1-1+1 | 1-1+1 | 0-1+0 | 0-3+0 | 0-2+0 | 1-0+0 | 0-0+3 | 0-2+0 |
| Everton v Man United | 2-2 | 1-2+0 | 1-2+0 | 1-2+0 | 1-2+0 | 1-2+0 | 1-2+0 | 1-2+0 | 1-2+0 | 1-1+1 | 1-0+0 | 0-0+1 | 1-2+0 |
| Arsenal v Chelsea | 2-1 | 2-1+3 | 3-1+1 | 2-1+3 | 2-1+3 | 2-1+3 | 2-1+3 | 3-1+1 | 2-0+1 | 3-1+1 | 2-0+1 | 0-0+0 | 2-1+3 |
| Total | 6 | 2 | 6 | 6 | 7 | 6 | 3 | 8 | 7 | 6 | 10 | 6 |
Get your score in
before kick-off.
GAME WEEK 4·Checking deadline…
